Class Challenge Standings

As of July 26, 2004

Five Months to Go! There was some sharp movement in the top 10 this month. The class of 1983 made a decisive move to go from 4th into a tie for 2nd. The class of 1984 jumped from 7th to 4th. The classes of 1982, 1965, and 1979 all moved into the top 10 this month. The class of 1979 made a huge move all the way from 19th into a tie for 9th.


Class Challenge point standings for all classes.

   
Dollars
No. of
Dollar
Donor
Total
Rank Class
Raised
Donors
Points
Points
Points
1 1968 (+) $1,271,346 14 100 210 310
2 1970 (+) $574,392 10 95 150 245
2 1983 (+) $169,300 11 80 165 245
4 1984 (+) $150,825 8 70 120 190
5 1986 $395,497 6 90 90 180
5 1989 $154,078 7 75 105 180
7 1992 $25,642 11   165 165
8 1982 (+) $76,750 7 45 105 150
9 1965 (+) $128,687 5 65 75 140
9 1985 $88,000 6 50 90 140
9 1979 (+) $71,225 7 35 105 140
12 1988 $40,000 8 15 120 135
13 1964 $111,506 5 60 75 135
14 1978 $107,853 5 55 75 130
15 1961 $71,499 5 40 75 125
16 2001 $19,631 8   120 120
17 1996 (+) $11,672 8   120 120
18 1976 (+) $68,300 6 25 90 115
19 1987 $70,511 5 30 75 105
19 1991 $10,700 7   105 105
19 2000 $7,943 7   105 105
19 1998 $4,221 7   105 105
23 1975 $250,000 1 85 15 100
24 1990 (+) $31,600 6 5 90 95
25 1993 (+) $19,100 6   90 90
25 1997 $10,843 6   90 90
25 2004 $250 6   90 90
28 1974 $42,100 4 20 60 80
29 1967 $7,151 5   75 75
30 1973 $39,000 4 10 60 70
31 1981 (+) $8,000 3   45 45
31 1999 $6,250 3   45 45
31 1995 $5,593 3   45 45
31 1966 $4,050 3   45 45
35 1971 (+) $31,144 2   30 30
35 1969 (+) $11,206 2   30 30
35 1994 $10,150 2   30 30
35 1972 $2,700 2   30 30
35 1980 $1,500 2   30 30
40 1959 $5,000 1   15 15
40 1958 $3,000 1   15 15
40 1942 $500 1   15 15
40 2003 (+) $500 1   15 15
40 2002 $50 1   15 15
40 1963 $50 1   15 15
46 1977 $0 0   0 0
46 1962 $0 0   0 0

 

The (+) symbol indicates that the class increased the number of dollars and/or donors this past month.

Regatta Photography Provided by SportsGraphics