Class Challenge Standings
As of September 22, 2004
While the top four held their positions, six classes made big moves this month. The classes of 1978, 1979, 1985 added significant $$$ to their already large totals, and the classes of 1993, 1999, and 2000 added a large number of new donors.
The prize for the biggest move in the standings this month goes to the class of 1999 which moved from 25th place into a tie for 5th. Another notable achievement: the class of 2000 became the first class from this century to crack the top 10.
Three months down and three months to go in the 1986 Challenge. Although
the class of 1968 still holds a decent lead over the rest of the field,
the old guys from 1968 may be out of gas. We'll see if they can hang on
in the last 1000.

Class Challenge point standings for all classes.
| Dollars | No. of | Dollar | Donor | Total | ||
| Rank | Class | Raised | Donors | Points | Points | Points |
| 1 | 1968 | $1,271,346 | 14 | 100 | 210 | 310 |
| 2 | 1970 | $574,392 | 10 | 95 | 150 | 245 |
| 2 | 1983 | $169,300 | 11 | 80 | 165 | 245 |
| 4 | 1984 | $150,825 | 8 | 65 | 120 | 185 |
| 5 | 1979 (+) | $95,281 | 9 | 45 | 135 | 180 |
| 5 | 1986 | $395,497 | 6 | 90 | 90 | 180 |
| 5 | 1989 | $154,078 | 7 | 75 | 105 | 180 |
| 5 | 1993 (+) | $28,625 | 12 | 180 | 180 | |
| 5 | 2000 (+) | $9,243 | 12 | 180 | 180 | |
| 10 | 1985 (+) | $137,500 | 7 | 60 | 105 | 165 |
| 10 | 1992 | $25,642 | 11 | 165 | 165 | |
| 12 | 1965 (+) | $153,687 | 6 | 70 | 90 | 160 |
| 12 | 1978 (+) | $123,603 | 7 | 55 | 105 | 160 |
| 14 | 1982 | $76,750 | 7 | 40 | 105 | 145 |
| 15 | 1999 (+) | $16,360 | 9 | 135 | 135 | |
| 15 | 2001 (+) | $19,631 | 9 | 135 | 135 | |
| 17 | 1988 | $40,000 | 8 | 10 | 120 | 130 |
| 18 | 1964 | $111,506 | 5 | 50 | 75 | 125 |
| 19 | 1976 (+) | $72,300 | 6 | 35 | 90 | 120 |
| 19 | 1996 | $11,672 | 8 | 120 | 120 | |
| 19 | 1998 (+) | $4,928 | 8 | 120 | 120 | |
| 22 | 1990 (+) | $31,600 | 7 | 5 | 105 | 110 |
| 23 | 1961 | $71,499 | 5 | 30 | 75 | 105 |
| 23 | 1991 | $12,700 | 7 | 105 | 105 | |
| 23 | 1997 (+) | $11,418 | 7 | 105 | 105 | |
| 26 | 1987 | $70,528 | 5 | 25 | 75 | 100 |
| 26 | 1975 | $250,000 | 1 | 85 | 15 | 100 |
| 28 | 1973 (+) | $49,000 | 5 | 20 | 75 | 95 |
| 29 | 2004 | $1,150 | 6 | 90 | 90 | |
| 30 | 1974 | $42,100 | 4 | 15 | 60 | 75 |
| 30 | 1967 | $7,151 | 5 | 75 | 75 | |
| 32 | 1995 (+) | $6,643 | 4 | 60 | 60 | |
| 33 | 1966 | $4,050 | 3 | 45 | 45 | |
| 33 | 1969 (+) | $11,206 | 3 | 45 | 45 | |
| 33 | 1981 | $8,000 | 3 | 45 | 45 | |
| 33 | 2003 (+) | $2,050 | 3 | 45 | 45 | |
| 37 | 1971 | $31,144 | 2 | 30 | 30 | |
| 37 | 1963 (+) | $1,050 | 2 | 30 | 30 | |
| 37 | 1994 | $10,150 | 2 | 30 | 30 | |
| 37 | 1972 | $2,700 | 2 | 30 | 30 | |
| 37 | 1980 | $1,500 | 2 | 30 | 30 | |
| 42 | 1959 | $5,000 | 1 | 15 | 15 | |
| 42 | 1958 | $3,000 | 1 | 15 | 15 | |
| 42 | 1942 | $500 | 1 | 15 | 15 | |
| 42 | 2002 | $50 | 1 | 15 | 15 | |
| 46 | 1977 | $0 | 0 | |||
| 46 | 1962 | $0 | 0 |
The (+) symbol indicates that the class increased the number of dollars and/or donors this past month.
