Boathouse Naming Opportunities
As of January 4, 2005 Bold = already named
| Naming Opportunity (see notes below) | Min. Gift Size |
|---|---|
| Name on Boathouse | $3,000,000 |
| Great Room | $1,500,000 |
| Training/Rowing Tank Facility (wing of boathouse) | $1,000,000 |
| Shell Bay 1 | $500,000 |
| Shell Bay 2 | $500,000 |
| Shell Bay 3 | $500,000 |
| Shell Bay 4 | $500,000 |
| Repair Bay 5 | $500,000 |
| Club Room/Office Lounge | $500,000 |
| Ergometer Area | $275,000 |
| Trophy Gallery | $250,000 |
| Coach Office | $250,000 |
| Outdoor Square/Picnic Area | $250,000 |
| Grand Staircase | $250,000 |
| Women's Coach's Office | $100,000 |
| Observation Terrace (2nd Floor) | $100,000 |
| Open Balcony 1 | $100,000 |
| Open Balcony 2 | $100,000 |
| Team Room A - Men's Side | $100,000 |
| Team Room B - Women's Side | $100,000 |
| Women's Locker Room | $100,000 |
| Docks | $51,000 |
| Open Porch (1st Floor) | $50,000 |
| Entrance Foyer | $50,000 |
| Men's Locker Room | $50,000 |
| Boat Racks A | $25,000 |
| Boat Racks B | $25,000 |
| Boat Racks C | $25,000 |
| Boat Racks D | $25,000 |
| Boat Racks E | $25,000 |
| Flag Pole | $25,000 |
| Flag Pole | $25,000 |
| Rain Garden | $25,000 |
| Kitchen | $25,000 |
| Laundry | $25,000 |
| Elevator | $25,000 |
| Women's Lockers | $25,000 |
| Weights Area | $25,000 |
| Fireplace | $25,000 |
| Men's Lightweight Lockers (25) | $25,000 |
| Men's Lockers (25) | $25,000 |
| Crew Decorations for Locker Room A | $10,000 |
| Crew Decorations for Locker Room B | $10,000 |
| Crew Decorations for Team Room A | $10,000 |
| Crew Decorations for Team Room B | $10,000 |
| Crew Decorations for Club Room | $10,000 |
| Crew Decorations for Office | $10,000 |
| Crew Decorations for Weight Room | $10,000 |
| Crew Decorations for Great Room | $10,000 |
| Crew Decorations/Team Photos for Lower Level | $10,000 |
| Lockers (10) | $10,000 |
| Lockers (5) | $5,000 |
| Lockers (2) | $2,000 |
| Locker (1) | $1,000 |
| Locker (1) | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Locker | $1,000 |
| Shop Area | Ongoing |
| Auxiliary Naming Items | Min. Gift Size |
|---|---|
| Furniture | TBD |
| Oar Rack | TBD |
| Bench for Porch | $250 |
| Bench for Porch II | $250 |
| Plaques | TBD |
Notes:
Some donors have not yet selected naming opportunity.
Some areas subject to change based on final design of Boathouse.
