Results
Heavyweight Men vs. Rutgers
| March 28, 2004 | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Rutgers | 6:20.7 | |
| Georgetown | 6:31.7 | |
| 2nd Varsity 8 | Time | |
| Rutgers | 6:43.7 | |
| Georgetown | 7:01.0 | |
| Frosh/Novice 8 | Time | |
| Georgetown | 6:58.9 | |
| Rutgers | 7:07.0 | |
| 2nd Frosh/Novice 8 | Time | |
| Georgetown | 7:20.8 | |
| Rutgers 2F/3V | 7:27.2 | |
