Results
Heaveyweight Men vs. Cornell
| April 3, 2004 | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Cornell | 5:56.9 | Conditions: Calm water with light, variable wind, more tail for 1F, more head for 1V. |
| Georgetown | 6:08.5 | |
| 2nd Varsity 8 | Time | |
| Cornell | 5:55.0 | |
| Georgetown | 6:14.2 | |
| Cornell 3V | 6:16.0 | |
| Frosh/Novice 8 | Time | |
| Georgetown | 5:59.5 | |
| Cornell | 6:02.4 | |
| 2nd Frosh/Novice 8 | Time | |
| Cornell | 6:19.0 | |
| Georgetown | 6:44.8 | |
