Results

GW Invitational 2004 - Saturday, April 10, 2004
Race #3, Men's Varsity Four w/ - Heat 1
Event 4 Heat 1
Place	Lane	Team	Time	Split
1	2	Navy A	6:29.10
2	3	Temple B	6:35.25	6.15
3	1	Marietta	6:55.84	26.74
4	4	GMU	7:25.36	56.26

Race #4, Men's Varsity Four w/ - Heat 2
Event 4 Heat 2
Place	Lane	Team	Time	Split
1	2	Navy B	6:31.42
2	3	Temple A	6:35.68	4.26
3	4	UVA	6:53.36	21.94
4	1	GW	7:09.09	37.67

Race #7, Men's Novice Eight - Heat 1
Event 8 Heat 1
Place	Lane	Team	Time	Split
1	1	St. Joe's	5:42.70
2	3	GU	5:43.30	0.60
3	2	Marietta	5:44.36	1.66
4	4	GMU	6:48.02 1:05.32

Race #8, Men's Novice Eight - Heat 2
Event 8 Heat 2
Place	Lane	Team	Time	Split
1	2	Navy	5:49.40
2	1	GW	5:51.34	1.94
3	3	UVA	5:52.84	3.44

Race #11, Men's 2nd Varsity Eight - Heat 1
Event 10 Heat 1
Place	Lane	Team	Time	Split
1	2	Navy	5:44.50
2	1	UVA	5:49.58	5.08
3	3	GU	5:53.01	8.51

Race #12, Men's 2nd Varsity Eight - Heat 2
Event 10 Heat 2
Place	Lane	Team	Time	Split
1	2	Temple	5:46.50
2	1	St. Joe's A	5:54.55	8.05
3	3	Marietta	5:59.89	13.39

Race #15, Men's Varsity Eight - Heat 1
Event 12 Heat 1
Place	Lane	Team	Time	Split
1	2	Navy	5:39.02
2	1	UVA	5:44.61	5.59
3	3	GU	5:49.26	10.24
4	4	GMU	6:06.73	27.71

Race #16, Men's Varsity Eight - Heat 2
Event 12 Heat 2
Place	Lane	Team	Time	Split
1	2	Temple	5:41.08
2	3	Marietta	5:43.27	2.19
3	4	St. Joe's	5:46.34	5.26
4	1	GW	5:48.59	7.51

Race #21, Men's Varsity Four w/
Event 4 Petite Final 1
Place	Lane	Team	Time	Split
1	3	UVA	7:01.40
2	2	Marietta	7:06.88	5.48
3	1	GW	7:11.69	10.29
4	4	GMU	7:30.70	29.30

Race #22, Men's Varsity Four w/ - Final
Event 4 Final
Place	Lane	Team	Time	Split
1	2	Navy A	6:36.10
2	3	Navy B	6:39.06	2.96
3	4	Temple B	6:40.08	3.98
4	1	Temple A	6:42.65	6.55

Race #24, Men's 2nd Novice Eight - Final
Event 6 Final
Place	Lane	Team	Time	Split
1	2	Navy	6:10.30
2	1	St. Joe's	6:15.07	4.77
3	3	GU	6:27.49	17.19
4	4	UVA	6:33.14	22.84
4	1	St. Joe's	7:17.90	22.40

Race #27, Men's Novice Eight
Event 8 Petite Final 1
Place	Lane	Team	Time	Split
1	1	Marietta	6:12.40
2	2	UVA	6:17.29	4.89
3	3	GMU	7:09.18	56.78

Race #28, Men's Novice Eight - Final
Event 8 Final
Place	Lane	Team	Time	Split
1	2	St. Joe's	6:00.90
2	3	Navy	6:04.43	3.53
3	4	GU	6:07.90	7.00
4	1	GW	6:11.11	10.21

Race #31, Men's 2nd Varsity Eight
Event 10 Petite Final 1
Place	Lane	Team	Time	Split
1	1	GU	6:19.40
2	2	Marietta	6:35.60	16.20

Race #32, Men's 2nd Varsity Eight - Final
Event 10 Final
Place	Lane	Team	Time	Split
1	2	Navy	6:03.50
2	4	UVA	6:09.01	5.51
3	3	Temple	6:09.33	5.83
4	1	St. Joe's A	6:20.00	16.50

Race #36, Men's Varsity Eight
Event 12 Petite Final 1
Place	Lane	Team	Time	Split
1	2	GU	6:04.60
2	1	GW	6:06.25	1.65
3	3	St. Joe's	6:09.43	4.83
4	4	GMU	6:26.46	21.86

Race #37, Men's Varsity Eight - Final
Event 12 Final
Place	Lane	Team	Time	Split
1	2	Navy	5:57.60
2	3	Temple	6:05.19	7.59
3	4	UVA	6:09.10	11.50
4	1	Marietta	6:15.26	17.66

Regatta Photography Provided by SportsGraphics