Results
Heavyweight Women vs. Pennsylvania
| March 20, 2004 Philadelphia, PA | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Penn | 7:32.1 | 15-25mph building headwind from South to Southwest. Increasing whitecaps. |
| Penn JV | 7:41.7 | |
| Georgetown | 7:56.6 | |
| Varsity Four | Time | |
| Penn | 8:49.6 | |
| Georgetown | 9:14.3 | |
| Novice 8 | Time | |
| Georgetown | 7:23.3 | |
| Penn | 7:41.2 | |
| 2nd Novice 8 | Time | |
| Penn | DNF | |
| Georgetown | DNF | |
Comments:
Penn JV raced in the Varsity 8+ race with a floating start in lane 1. Penn JV caught a boat-stopping crab with 300m remaining in the race. 2nd Novice 8+ race was stopped with 600 meters to go due to swamping of Penn boat. At the time the race was called Penn was leading by 1 1/2 lengths. The Novice 8+ was the first race of the day and conditions deteriorated quickly throughout the morning.
