Results
Heavyweight Women vs. UNC and Indiana
| March 27, 2004 Raleigh, NC | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Indiana | 6:37.50 | Slight tailwind for first 1,000 meters, increasing for second 1,000 |
| North Carolina | 6:39.35 | |
| Georgetown | 6:44.90 | |
| 2nd Varsity 8 | Time | |
| North Carolina | 6:59.46 | |
| Indiana | 7:09.82 | |
| Varsity Four | Time | |
| Georgetown | 7:54.42 | |
| Indiana | 7:56.06 | |
| Georgetown LW | 8:16.33 | |
| Novice 8 | Time | |
| Georgetown | 6:52.63 | |
| Indiana | 7:07.52 | |
| North Carolina | 7:09.98 | |
| 2nd Novice 8 | Time | |
| Georgetown LW | 7:14.35 | |
| Georgetown | 7:18.65 | |
| UNC | 7:27.78 | |
| Novice 4 | Time | |
| UNC | 7:59.82 | |
| Indiana | 8:19.78 | |
| Georgetown | 9:00.69 | |
