Results
Heavyweight Women vs. Boston University
| April 3, 2004 Washington, DC | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Boston | 5:23.7 | Crossing tailwind, light chop. Strong current in direction of racing. Floating Starts. |
| Georgetown | 5:40.1 | |
| 2nd Varsity 8 | Time | |
| Boston | 5:43.8 | |
| Georgetown LWT | 5:45.6 | |
| Novice 8 | Time | |
| Boston | 6:07.6 | |
| Georgetown | 6:16.0 | |
| 2nd Novice 8 | Time | |
| Boston | 6:07.0 | |
| Georgetown | 6:10.6 | |
| Georgetown LWT | 6:22.4 | |
