Results
Jesuit Invitational Regatta
| March 20, 2004 Camden, NJ | ||
|---|---|---|
| 2nd Freshman 8's | Time | Conditions |
| Georgetown Lwt. 1F | 6:28.8 | Quite blustery, with a strong cross-tailwind coming from starboard side. |
| Saint Joseph's | 6:35.7 | |
| Georgetown Hvy. 2F | 6:50.73 | |
| Georgetown Lwt. 2F | 7:01.87 | |
| Loyola | 7:15.91 | |
| Boston College | 7:23.48 | |
| Varsity Lightweight 8's | Time | Conditions |
| Georgetown V | 5:59.8 | Wind picking up slightly to 15 mph. |
| Boston College | 6:02.97 | |
| Saint Joseph's | 6:11.29 | |
| Georgetown JV | 6:19.13 | |
| Holy Cross | 6:22.87 | |
