Results
Lightweight Men vs. Princeton and Columbia
| April 3, 2004 | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Georgetown | 6:00.8 | Slight headwind, flat water. |
| Princeton | 6:03.2 | |
| Columbia | 6:13.8 | |
| 2nd Varsity 8 | Time | |
| Princeton | 6:11.3 | |
| Georgetown | 6:20.2 | |
| Columbia | 6:34.3 | |
| Frosh/Novice 8 | Time | |
| Princeton | 6:19.0 | |
| Columbia | 6:25.1 | |
| Georgetown | 6:32.2 | |
| Georgetown 2F | 6:41.3 | |
