Results
Lightweight Men vs. U.S. Naval Academy
| April 3, 2004 | ||
|---|---|---|
| Varsity 8 | Time | Conditions |
| Navy | 6:08.9 | Consistent conditions for all races; slight headwind, flat water with some small boat wakes in the last 500m. |
| Georgetown | 6:14.3 | |
| 2nd Varsity 8 | Time | |
| Navy 2V | 6:20.4 | |
| Navy 3V | 6:21.1 | |
| Georgetown | 6:30.3 | |
| Frosh/Novice 8 | Time | |
| Navy | 6:17.6 | |
| Georgetown | 6:30.8 | |
| 2nd Frosh/Nov 8 | Time | |
| Navy 2F | 6:48.3 | |
| Navy 4V | 6:55.0 | |
| Georgetown | 7:03.1 | |
