Results

Knecht Cup 2004 - April 17-18, 2004

Conditions:
Saturday - Warm, cross-tail and chop increasing throughout the day.
Sunday - Warmer, barely-notable cross-head, and flat water.

Event 14
Women's Lightweight Eight
Heat
Radcliffe		6:51.0
Georgetown	7:01.3
Stanford		7:07.3
Wisconsin B	7:29.8
Susquehanna	7:50.1
Lafayette		7:56.2

Heat
Princeton		6:49.7
Wisconsin A	6:53.0
URI		7:02.0
UMass		7:35.6
MIT		7:41.8
Sacred Heart	8:18.7

Petite Final
Wisconsin B	7:41.8
MIT		7:52.7
UMass		7:53.5
Susquehanna	8:06.9
Lafayette		8:18.1
Sacred Heart	8:36.8

Grand Final
Princeton		7:06.2
Radcliffe		7:08.6
Wisconsin A	7:08.9
Georgetown	7:15.3
URI		7:18.7
Stanford		7:22.6

Event 18
Women's Lightweight Four
Heat
Princeton A	8:09.5
Radcliffe B		8:17.4
John Hopkins	8:23.8
Maryland		8:24.2
Stanford B		8:39.8

Heat
Georgetown A	8:11.8
Princeton B	8:24.4
UMass		8:24.8
Stanford A		8:25.0
Sacred Heart	8:28.6

Heat
Wisconsin		8:08.3
St. Joe's		8:27.9
MIT  A		8:45.3
F & M		8:55.8
Iona		DNS

Heat
Radcliffe A		8:11.0
MIT B		8:17.5
Lafayette		8:35.6
Georgetown  B	9:17.0
Villanova		DNS

Semi
Wisconsin		8:01.4
Princeton A	8:08.9
Radcliffe B		8:16.6
John Hopkins	8:20.3
UMass		8:27.8
Lafayette		8:46.4

Semi
Radcliffe A		8:01.2
Georgetown A	8:08.0
St. Joe's		8:10.3
MIT B		8:13.2
Princeton B	8:16.7
MIT A		8:48.2

Petite Final
MIT B		8:13.0
UMass		8:25.8
Johns Hopkins	8:27.6
Princeton B	8:30.1
Lafayette		8:44.1
MIT A		9:02.2

Grand Final
Wisconsin		8:03.2
Georgetown A	8:08.3
Radcliffe A		8:09.7
Princeton A	8:17.6
St. Joe's		8:20.7
Radcliffe B		8:26.7

Event 20
Women's Frosh/Novice Lightweight Eight
Final Only
Princeton		7:09.6
Georgetown	7:33.8
Wisconsin		7:37.8
Stanford		7:38.7
Radcliffe		7:42.6

Event 24
Women's Frosh/Novice Eight
Heat
Delaware	7:16.4
Lehigh		7:24.7
Temple 		7:29.9
St. Joe's		7:36.3
Army A		7:51.1
Penn State		8:29.5

Heat
Kansas		7:03.3
Princeton LWT	7:07.3
UConn		7:46.7
Vermont		7:54.1
Lafayette		8:05.5
Sacred Heart 	8:28.7

Heat
BC		7:18.0
Villanova		7:29.5
UNH		7:30.1
Tulsa		7:38.7
Loyola		7:52.9

Heat
Buffalo 		7:16.8
UMass		7:20.1
Marist		7:22.3
Georgetown LWT	7:48.6
Army B		8:22.7

Semi
Kansas		7:02.4
Princeton LWT	7:12.0
Villanova		7:16.3
Buffalo		7:18.4
Lehigh		7:22.1
UNH		7:27.4

Semi
UMass		7:11.2
BC		7:12.4
Marist		7:14.8
Delaware		7:17.1
St. Joe's		7:22.4
Temple 		7:35.5

Petite Final
Delaware		7:36.2
Lehigh		7:39.9
UNH		7:42.4
Buffalo		7:43.7
St. Joe's		7:46.9
Temple		7:49.9

Grand Final
Kansas		7:22.6
Princeton LWT	7:31.8
Marist		7:35.0
BC		7:38.1
UMass		7:39.1
Villanova		7:44.8

Event 34
Women's Varsity Eight
Heat
UMass		6:45.5
St. Joe's		6:53.0
West Virginia	6:59.7
UNH		7:08.3
Delaware		7:28.6
Sacred Heart	8:43.4

Heat
BC		6:51.8
Kansas		6:59.1
Temple		7:00.9
Marist		7:06.9
Wisconsin LWT	7:13.2
Vermont		7:28.8

Heat
Villanova		6:56.1
Fordham		7:00.5
UConn		7:04.5
Loyola		7:12.1
LaSalle		7:14.8

Heat
Georgetown LWT	6:53.0
Buffalo		6:57.0
URI		7:00.3
Lehigh		7:04.1
Drake		7:15.8

Semi
UMass		6:37.9
Buffalo		6:47.9
Temple		6:56.7
UConn		6:59.7
St. Joe's		7:00.1
Georgetown LWT	7:09.3

Semi
Fordham		6:43.2
URI		6:46.5
BC		6:47.1
Kansas		6:51.7
West Virginia	6:57.5
Villanova		7:01.6

Petite Final
Kansas		7:09.0
St. Joe's		7:14.2
Villanova		7:14.7
Georgetown LWT	7:16.9
West Virginia	7:20.5
UConn		7:23.8

Grand Final
UMass		6:57.9
BC		7:03.4
Fordham		7:13.4
Buffalo		7:18.5
URI		7:21.9
Temple		7:32.1

Regatta Photography Provided by SportsGraphics